PG Stipend & Bond Reference
Indicative monthly stipends and service bond terms for junior residents across all Indian states & UTs.
| Notes | |||||
|---|---|---|---|---|---|
| Andaman & Nicobar | ₹65,000 | ₹75,000 | 2 yr | ₹5,00,000 | ANIIMS stipend — central govt scale |
| Andhra Pradesh | ₹55,000 | ₹65,000 | 1 yr | ₹5,00,000 | 1-year bond for state quota; penalty applies if bond is broken |
| Arunachal Pradesh | ₹60,000 | ₹70,000 | 3 yr | ₹10,00,000 | Bond for all PG seats under state quota |
| Assam | ₹55,000 | ₹65,000 | — | — | No compulsory bond for state quota PG seats |
| Bihar | ₹50,000 | ₹60,000 | 3 yr | ₹20,00,000 | 3-year compulsory rural service bond with ₹20L penalty |
| Chandigarh | ₹75,000 | ₹90,000 | 1 yr | ₹10,00,000 | PGIMER pattern — stipend includes 7th CPC allowances; 1-year bond |
| Chhattisgarh | ₹50,000 | ₹60,000 | 1 yr | ₹5,00,000 | 1-year bond for state medical colleges |
| Delhi | ₹70,000 | ₹85,000 | 1 yr | ₹10,00,000 | Central institutions (AIIMS Delhi, MAMC, LHMC, RML, Safdarjung); 1-year bond for most |
| Goa | ₹60,000 | ₹70,000 | 1 yr | ₹10,00,000 | 1-year bond applicable for Goa Medical College |
| Gujarat | ₹60,000 | ₹70,000 | 1 yr | ₹10,00,000 | 1-year bond for state-quota PG seats |
| Haryana | ₹60,000 | ₹70,000 | 2 yr | ₹15,00,000 | 2-year bond for state quota PG |
| Himachal Pradesh | ₹55,000 | ₹65,000 | 2 yr | ₹15,00,000 | 2-year rural service bond |
| Jammu & Kashmir | ₹55,000 | ₹65,000 | 2 yr | ₹10,00,000 | 2-year bond for state quota PG seats |
| Jharkhand | ₹50,000 | ₹60,000 | 3 yr | ₹15,00,000 | 3-year bond for state medical colleges |
| Karnataka | ₹60,000 | ₹70,000 | — | — | No compulsory service bond for in-state quota PG seats |
| Kerala | ₹60,000 | ₹70,000 | 1 yr | ₹5,00,000 | 1-year bond for state quota seats |
| Ladakh | ₹60,000 | ₹70,000 | 3 yr | ₹10,00,000 | — |
| Madhya Pradesh | ₹50,000 | ₹60,000 | 2 yr | ₹10,00,000 | 2-year bond for state government colleges |
| Maharashtra | ₹65,000 | ₹80,000 | 1 yr | ₹5,00,000 | 1-year bond for state quota; penalty applies for bond break |
| Manipur | ₹55,000 | ₹65,000 | 2 yr | ₹5,00,000 | — |
| Meghalaya | ₹55,000 | ₹65,000 | 2 yr | ₹5,00,000 | — |
| Mizoram | ₹55,000 | ₹65,000 | 2 yr | ₹5,00,000 | — |
| Nagaland | ₹55,000 | ₹65,000 | 3 yr | ₹10,00,000 | — |
| Odisha | ₹55,000 | ₹65,000 | 1 yr | ₹10,00,000 | 1-year bond for state quota PG seats |
| Puducherry | ₹75,000 | ₹90,000 | — | — | JIPMER stipend ~₹75K (central pattern); no bond for INI-CET seats |
| Punjab | ₹60,000 | ₹70,000 | 1 yr | ₹5,00,000 | 1-year bond applicable |
| Rajasthan | ₹55,000 | ₹65,000 | 2 yr | ₹20,00,000 | 2-year bond with ₹20L penalty for state quota |
| Sikkim | ₹60,000 | ₹70,000 | 2 yr | ₹10,00,000 | — |
| Tamil Nadu | ₹55,000 | ₹65,000 | 2 yr | ₹5,00,000 | 2-year bond for state quota PG seats |
| Telangana | ₹55,000 | ₹65,000 | 1 yr | ₹5,00,000 | 1-year bond for state quota |
| Tripura | ₹55,000 | ₹65,000 | 2 yr | ₹5,00,000 | — |
| Uttar Pradesh | ₹60,000 | ₹70,000 | 2 yr | ₹20,00,000 | 2-year rural service bond with ₹20L penalty |
| Uttarakhand | ₹55,000 | ₹65,000 | 2 yr | ₹15,00,000 | 2-year bond for state PG seats |
| West Bengal | ₹60,000 | ₹70,000 | — | — | No compulsory bond for state quota PG |
Andaman & Nicobar
2yr bond₹65,000
₹75,000
₹5,00,000
ANIIMS stipend — central govt scale
Andhra Pradesh
1yr bond₹55,000
₹65,000
₹5,00,000
1-year bond for state quota; penalty applies if bond is broken
Arunachal Pradesh
3yr bond₹60,000
₹70,000
₹10,00,000
Bond for all PG seats under state quota
Assam
₹55,000
₹65,000
—
No compulsory bond for state quota PG seats
Bihar
3yr bond₹50,000
₹60,000
₹20,00,000
3-year compulsory rural service bond with ₹20L penalty
Chandigarh
1yr bond₹75,000
₹90,000
₹10,00,000
PGIMER pattern — stipend includes 7th CPC allowances; 1-year bond
Chhattisgarh
1yr bond₹50,000
₹60,000
₹5,00,000
1-year bond for state medical colleges
Delhi
1yr bond₹70,000
₹85,000
₹10,00,000
Central institutions (AIIMS Delhi, MAMC, LHMC, RML, Safdarjung); 1-year bond for most
Goa
1yr bond₹60,000
₹70,000
₹10,00,000
1-year bond applicable for Goa Medical College
Gujarat
1yr bond₹60,000
₹70,000
₹10,00,000
1-year bond for state-quota PG seats
Haryana
2yr bond₹60,000
₹70,000
₹15,00,000
2-year bond for state quota PG
Himachal Pradesh
2yr bond₹55,000
₹65,000
₹15,00,000
2-year rural service bond
Jammu & Kashmir
2yr bond₹55,000
₹65,000
₹10,00,000
2-year bond for state quota PG seats
Jharkhand
3yr bond₹50,000
₹60,000
₹15,00,000
3-year bond for state medical colleges
Karnataka
₹60,000
₹70,000
—
No compulsory service bond for in-state quota PG seats
Kerala
1yr bond₹60,000
₹70,000
₹5,00,000
1-year bond for state quota seats
Ladakh
3yr bond₹60,000
₹70,000
₹10,00,000
Madhya Pradesh
2yr bond₹50,000
₹60,000
₹10,00,000
2-year bond for state government colleges
Maharashtra
1yr bond₹65,000
₹80,000
₹5,00,000
1-year bond for state quota; penalty applies for bond break
Manipur
2yr bond₹55,000
₹65,000
₹5,00,000
Meghalaya
2yr bond₹55,000
₹65,000
₹5,00,000
Mizoram
2yr bond₹55,000
₹65,000
₹5,00,000
Nagaland
3yr bond₹55,000
₹65,000
₹10,00,000
Odisha
1yr bond₹55,000
₹65,000
₹10,00,000
1-year bond for state quota PG seats
Puducherry
₹75,000
₹90,000
—
JIPMER stipend ~₹75K (central pattern); no bond for INI-CET seats
Punjab
1yr bond₹60,000
₹70,000
₹5,00,000
1-year bond applicable
Rajasthan
2yr bond₹55,000
₹65,000
₹20,00,000
2-year bond with ₹20L penalty for state quota
Sikkim
2yr bond₹60,000
₹70,000
₹10,00,000
Tamil Nadu
2yr bond₹55,000
₹65,000
₹5,00,000
2-year bond for state quota PG seats
Telangana
1yr bond₹55,000
₹65,000
₹5,00,000
1-year bond for state quota
Tripura
2yr bond₹55,000
₹65,000
₹5,00,000
Uttar Pradesh
2yr bond₹60,000
₹70,000
₹20,00,000
2-year rural service bond with ₹20L penalty
Uttarakhand
2yr bond₹55,000
₹65,000
₹15,00,000
2-year bond for state PG seats
West Bengal
₹60,000
₹70,000
—
No compulsory bond for state quota PG
Showing 34 of 34 states/UTs. Stipend figures are monthly (₹/month) for junior residents. Bonds refer to compulsory service commitments post-PG. Penalties apply for breaking the bond.